Nui: | 1/8"-4" (6mm-100mm) |
Hōʻike: | Dim.Spec: ANSI B16.11, MSS SP-79 |
Mea kiko'ī: | ASTM A105, StainlessSma ke ala304, SS304L, SS316, SS316L |
Ka nui o ka mea maka: | DIA.19-85MM Poepoe Bar |
ʻAno: | Kuʻekuʻe, Kea, Alanui Kuʻekuʻe, Tee, Boss, Coupling, Half Coupling, Cap, Plug, Bushing, Union, Swage Nipple, Bull Plug, Reduced Insert, Pipe Nipple etc. |
ʻAno pili: | Socket-Weld and Threaded (NPT, BSP) |
Ka helu: | 2000LBS,3000LBS, 6000LBS, 9000LBS. |
kaha ʻana: | 1.Carbon a me ke kila kila: kaha ʻia e ka stamping.2.Stainless:Mared by electro-etched or jet printed a stamped3.3/8" under: brand only 4.1/2" a 4": hōʻailona hōʻailona.mea waiwai.wela no.b16 (blong i ANSI B16. 11 huahana), kaomi a me ka nui. |
Puke: | pahu pahu/Nā pahu lāʻau lāʻau |
Ka nui o ka paipu inoa | 90 DEGREE Kuʻekuʻe, TEE, Keʻa | 45 DEGREE Kuʻekuʻe lima | ʻO nā lako a pau | ||||||||||||
Ke kikowaena i ka hopena | Ke kikowaena i ka hopena | Mawaho anawaena o ka Bana | Mānoanoa Pā liʻiliʻi | Ka lōʻihi o ke kaula Min | |||||||||||
A | G | D | C | ||||||||||||
DN | NPS | SCH80 2000 | SCH160 3000 | XXS 6000 | SCH80 2000 | SCH160 3000 | XXS 6000 | SCH80 2000 | SCH160 3000 | XXS 6000 | SCH80 2000 | SCH160 3000 | XXS 6000 | B | L2 |
6 | 1/8 | 21 | 21 | 25 | 17 | 17 | 19 | 22 | 22 | 25 | 3.18 | 3.18 | 6.35 | 6.4 | 6.7 |
8 | 1/4 | 21 | 25 | 28 | 17 | 19 | 22 | 22 | 25 | 33 | 3.18 | 3.3 | 6.6 | 8.1 | 10.2 |
10 | 3/8 | 25 | 28 | 33 | 19 | 22 | 25 | 22 | 33 | 38 | 3.18 | 3.51 | 6.98 | 9.1 | 10.4 |
15 | 1/2 | 28 | 33 | 38 | 22 | 25 | 28 | 33 | 38 | 46 | 3.18 | 4.09 | 8.15 | 10.9 | 13.6 |
20 | 3/4 | 33 | 38 | 44 | 25 | 28 | 33 | 38 | 46 | 56 | 3.18 | 4.32 | 8.53 | 12.7 | 13.9 |
25 | 1 | 38 | 44 | 51 | 28 | 33 | 35 | 46 | 56 | 62 | 3.68 | 4.98 | 9.93 | 14.7 | 17.3 |
32 | 1 1/4 | 44 | 51 | 60 | 33 | 35 | 43 | 56 | 62 | 75 | 3.89 | 5.28 | 10.59 | 17 | 18 |
40 | 1 1/2 | 51 | 60 | 64 | 35 | 43 | 44 | 62 | 75 | 84 | 4.01 | 5.56 | 11.07 | 17.8 | 18.4 |
50 | 2 | 60 | 64 | 83 | 43 | 44 | 52 | 75 | 84 | 102 | 4.27 | 7.14 | 12.09 | 19 | 19.2 |
65 | 2 1/2 | 76 | 83 | 95 | 52 | 52 | 64 | 92 | 102 | 121 | 5.61 | 7.65 | 15.29 | 23.6 | 28.9 |
80 | 3 | 86 | 95 | 106 | 64 | 64 | 79 | 109 | 121 | 146 | 5.99 | 8.84 | 16.64 | 25.9 | 30.5 |
100 | 4 | 106 | 114 | 114 | 79 | 79 | 79 | 146 | 152 | 152 | 6.55 | 11.18 | 18.67 | 27.7 | 33 |
1. E hoʻokomo i ka wai i loko o ka pahu hakahaka me ke anawaena hoʻokahi, a e ʻomi i ka pahu hakahaka ma o ka neʻe ʻana i waena o nā ʻāpana ʻaoʻao ʻelua o ka hydraulic press.E liʻiliʻi ka nui o ka paipu blank ma hope o ka extrusion, a piʻi aʻe ka wai i loko o ka pahu blank me ka nui o ka pahu blank.
2. I ka hiki ana i ke kaomi e pono ai no ka hoonui ana i ka paipu lala o ke kila kila, kahe ka mea metala ma ka lua o loko o ka make a hoonui i ka paipu lala ma lalo o ka hana elua o ke kaomi wai i loko o kaʻaoʻao cylinder a me ka paipu. hakahaka.
3. Hiki ke hoʻokumu ʻia ke kaʻina hana hoʻoheheʻe hydraulic o ke anawaena like ʻole ke kila kila i ka manawa hoʻokahi me ka hana kiʻekiʻe;Hoʻonui ʻia ka mānoanoa o ka pā o ka paipu nui a me ka poʻohiwi o ka tee kila kila.