Nui: | 1/8"-4" (6mm-100mm) |
Hōʻike: | Dim.Spec: ANSI B16.11, MSS SP-79 |
Mea kiko'ī: | ASTM A105 , Kuhili ʻole304, SS304L, SS316, SS316L |
Ka nui o ka mea maka: | DIA.19-85MM Poepoe Bar |
ʻAno: | Kuʻekuʻe, Kea, Alanui Kuʻekuʻe, Tee, Boss, Coupling, Half Coupling, Cap, Plug, Bushing, Union, Swage Nipple, Bull Plug, Reduced Insert, Pipe Nipple etc. |
ʻAno pili: | Socket-Weld and Threaded (NPT, BSP) |
Ka helu: | 2000LBS, 3000LBS, 6000LBS, 9000LBS. |
kaha ʻana: | 1.Carbon a me ke kila kila: hōʻailonaʻia e ke kaha. 2.Stainless: Hōʻailona ʻia e ka electro-etched a i ʻole jet i paʻi ʻia a i hoʻopaʻa ʻia 3.3/8" ma lalo: brand wale nō 4.1/2" a 4": hōʻailona hōʻailona.mea waiwai.wela no.b16 (blong i ANSI B16. 11 huahana), kaomi a me ka nui. |
Puke: | Ka pahu pahu/Plywood |
Ka nui o ka paipu inoa | Hoʻopili | Kāpale | ʻO nā lako a pau | |||||||
Hoʻopau i ka hopena | Hoʻopau i ka hopena | ʻO ka mānoanoa o ka pā | Mawaho anawaena o ka Bana | Ka lōʻihi o ke kaula Min | ||||||
E | F | C min | D | |||||||
DN | NPS | SCH160, XXS, 3000, 6000 | SCH160 3000 | XXS 6000 | SCH160 3000 | XXS 6000 | SCH160 3000 | XXS 6000 | B | L2 |
6 | 1/8 | 32 | 19 | 4.8 | 16 | 22 | 6.4 | 6.7 | ||
8 | 1/4 | 35 | 25 | 27 | 4.8 | 6.4 | 19 | 25 | 8.1 | 10.2 |
10 | 3/8 | 38 | 25 | 27 | 4.8 | 6.4 | 22 | 32 | 9.1 | 10.4 |
15 | 1/2 | 48 | 32 | 33 | 6.4 | 7.9 | 28 | 38 | 10.9 | 13.6 |
20 | 3/4 | 51 | 37 | 38 | 6.4 | 7.9 | 35 | 44 | 12.7 | 13.9 |
25 | 1 | 60 | 41 | 43 | 9.7 | 11.2 | 44 | 57 | 14.7 | 17.3 |
32 | 1 1/4 | 67 | 44 | 46 | 9.7 | 11.2 | 57 | 64 | 17.0 | 18.0 |
40 | 1 1/2 | 79 | 44 | 48 | 11.2 | 12.7 | 64 | 76 | 17.8 | 18.4 |
50 | 2 | 86 | 48 | 51 | 12.7 | 15.7 | 78 | 92 | 19.0 | 19.2 |
65 | 2 1/2 | 92 | 60 | 64 | 15.7 | 19.0 | 92 | 108 | 23.6 | 28.9 |
80 | 3 | 108 | 65 | 68 | 19.0 | 22.4 | 106 | 127 | 25.9 | 30.5 |
100 | 4 | 121 | 68 | 75 | 22.4 | 28.4 | 140 | 159 | 27.7 | 33.0 |
Kapa ʻia ka hoʻohui ʻana.He mea mīkini ia i hoʻohana ʻia no ka hoʻopili paʻa ʻana i ke kumu hoʻokele a me ke kumu hoʻokele i nā ʻano hana like ʻole, hoʻololi pū, a hoʻouna i ka neʻe a me ka torque.I kekahi manawa hoʻohana ʻia e hoʻohui i ka lāʻau me nā ʻāpana ʻē aʻe (e like me nā gears, pulleys, etc.).Hoʻohui pinepine ʻia i ʻelua ʻāpana, i hoʻopili ʻia me nā kī a i ʻole paʻa paʻa, i hoʻopaʻa ʻia ma nā wēlau o nā kumu ʻelua, a laila hoʻopili ʻia ma kekahi ala.Hiki i ka hui ʻana ke hoʻopaʻi i ka offset ma waena o nā kumu ʻelua ma muli o ka hana kūpono ʻole a me ka hoʻokomo ʻana, deformation a i ʻole ka hoʻonui ʻana i ka wela i ka wā o ka hana, etc.a me ka hoʻohaʻahaʻa i ka hopena a me ka haʻalulu haʻalulu.[1]
ʻO ka hapa nui o nā mea hoʻohui maʻamau i hoʻohālikelike ʻia a i hoʻohālikelike ʻia paha.ʻO ka mea maʻamau, pono wale ke koho pololei i ke ʻano o ka hui ʻana a hoʻoholo i ke kumu hoʻohālike a me ka nui o ka hui ʻana.Inā pono, e nānā a helu i ka hiki o ka ukana o nā loulou nāwaliwali;Ke kiʻekiʻe ka wikiwiki o ka huli ʻana, e nānā ʻia ka ikaika centrifugal ma ka ʻaoʻao o waho a me ka deformation o nā mea elastic no ka hōʻoia kaulike.