Nā Kūlana kūpono
1. Hoʻolālā a me ka hana
API 602, BS5352, ASME B16.34
2. Hoʻopili hopena Socket Weld End (SW): ASME B16.11
Hoʻopau Uila (NPT): ASME B 1.20.1
Puka-Weld End(BW):ASME B 16.25
Hoʻopau Flange (RF/RTJ): ASME B 16.5
3. Ho'āʻo & Nānā
API 602, API 598
4. Hōʻike Hoʻolālā
Paʻa Paʻa (BB),
Pahu Welded (WB),
5. Mea Nui:
A105,LF2,F5,F11,F22,
304(L),316(L),F347,F321,
F51, Aluia 20, Monel
Kāhea ʻia ka valve check valve counter flow, check valve, back pressure valve a me hoʻokahi ala ala.Wehe ʻia a pani ʻia kēia ʻano valve e ka ikaika i hana ʻia e ke kahe o ka pipeline medium ponoʻī.Aia ia i ka valve aunoa.Hoʻohana ʻia ka valve check i ka ʻōnaehana pipeline.ʻO kāna hana nui ʻo ia ka pale ʻana i ka backflow o ka medium, ka hoʻohuli ʻana o ka paila a me kāna kaʻa hoʻokele, a me ka hoʻokuʻu ʻana o ka medium i loko o ka ipu.Hiki ke hoʻohana ʻia ka valve check ma ka pipeline e hoʻolako i ka ʻōnaehana kōkua kahi e piʻi ai ke kaomi ma luna o ke kaomi ʻōnaehana nui.
Hiki ke hoʻohana ʻia ka valve check i nā pipelines me nā media like ʻole e like me nā mea like ʻole.
Aʻole. | MAHELE | Mea Hana ASTM | |||||
A105 | LF2 | F11 | F304(L) | F316 (L) | F51 | ||
1 | KINO | A105 | LF2 | F11 | F304(L) | F316 (L) | F51 |
2 | DISC | F6a | F6a | F6a + STL | F304(L) | F316 (L) | F51 |
3 | NOHO | 410 | 410 | 410 + STL | 304 (L) | 316 (L) | F51 |
4 | PALAPALA | 304+Graphite | 304+Graphite | 316 (L) + Graphite | 316 (L) + Graphite | ||
5 | PAPAPU | A105 | LF2 | F11 | F304(L) | F316 (L) | F51 |
6 | BOLT | B7 | L7 | B16 | B8(M) | B8(M) | B8M |
7 | PIN | 410 | 304 (L) | 316 (L) | F51 | ||
8 | HIKI | 304 | 304 (L) | 316 (L) | F51 | ||
9 | NUT | A194 2H | 8 | 8M | 8M | ||
10 | PUKA | Ss316 |
Inā makemake ʻoe e kauoha i ke kino ʻāpana hoʻokahi, e ʻoluʻolu e kelepona i ke keʻena kūʻai
CL800 | Ka Paʻa Paʻa/Welded Bonnet, Full Port/Reduced Port, Outside Screw and Yoke(OS&Y). | |||||||||
Nui(NPS) | RP | 1/2 | 3/4 | 1 | 1.1/4 | 1.1/2 | 2 |
| ||
FP | 3/8 | 1/2 | 3/4 | 1 | 1.1/4 | 1.1/2 | 2 | |||
He alo a he alo | L | ʻAno hāpai | 79 | 92 | 111 | 120 | 152 | 172 | 220 | |
ʻAno kowali | 79 | 92 | 111 | 120 | 120 | 140 | 178 | |||
kiʻekiʻe | H | ʻAno hāpai | 61 | 61 | 78 | 84 | 103 | 118 | 132 | |
ʻAno kowali | 61 | 61 | 78 | 84 | 101 | 120 | 133 | |||
Anawaena Awa Kahe | d | ʻAno hāpai | 10.5 | 13.5 | 17 | 22 | 28 | 34 | 43 | |
ʻAno kowali | 10.3 | 13.5 | 18 | 23 | 29 | 36 | 45 | |||
Kaumaha | ʻAno hāpai | 1.5 | 1.7 | 3.3 | 4.2 | 6.3 | 10.5 | 12.5 | ||
ʻAno kowali | 1.5 | 1.7 | 3.3 | 4.2 | 5 | 8.5 | 10.9 |
NĀ MEA: Inā makemake ʻoe e kauoha i ka ʻāpana kino, e ʻoluʻolu e kelepona i ke keʻena kūʻai,
Loaʻa i ka CL900 a me CL1500 ka nui o ke alo i ke alo.