Cat.No. | Ana (mm) | Mea Hoʻopili | Haawe hāʻule (KN) | Kaumaha(kg) | ||||
| b | d | d1 | H | H1 |
|
|
|
QH-7 | 16 | 17 | 33.3 | 114 | 57 | 16 | 70 | 0.6 |
QH-I0 | 18 | 17 | 33.3 | 110 | 57 | 16 | 100 | 1.1 |
QH-12 | 19 | 17 | 33.3 | 90 | 60 | 16 | 120 | 1.1 |
QH-16 | 18 | 17 | 41 | 127 | 45 | 20 | 160 | 1.3 |
QH-20/16 | 22 | 21 | 41 | 135 | 80 | 20 | 160 | 1.5 |
QH-21 | 20 | 21 | 41 | 150 | 85 | 20 | 210 | 1.3 |
QH-30 | 22 | 21 | 49 | 150 | 80 | 24 | 300 | 1.7 |
QH-07100 | 16 | 17 | 33.3 | 100 | 57 | 16 | 70 | 0.6 |
QH-10110 | 18 | 17 | 33.3 | 110 | 57 | 16 | 100 | 1.1 |
QH-12120 | 19 | 17 | 33.3 | 90 | 63 | 16 | 120 | 1.1 |
QH-16155 | 20 | 21 | 41 | 155 | 100 | 20 | 160 | 1.2 |
QH-21140 | 20 | 21 | 41 | 140 | 85 | 20 | 210 | 1.2 |
QH-21155 | 20 | 21 | 41 | 155 | 100 | 20 | 210 | 1.3 |
QH-32175 | 28 | 25 | 49 | 175 | 110 | 24 | 320 | 2.2 |
QH-42200 | 32 | 29 | 57 | 200 | 120 | 28 | 420 | 3.4 |
QH-55240 | 36 | 32 | 65 | 240 | 130 | 32 | 550 | 6.1 |
Hāʻawi mākou i nā huahana maikaʻi loa, nā lula ʻoiaʻiʻo a hilinaʻi, nā kumukūʻai hoʻokūkū, ka hoʻāʻo koʻikoʻi o kēlā me kēia hana hana e hōʻoiaʻiʻo ai i ka ʻoluʻolu o nā mea kūʻai aku, e hoʻonohonoho i ke kiʻi ʻoihana maikaʻi ma ka honua holoʻokoʻa, e pili mākou i ka "Quality. ʻO ko mākou ola, ʻo ka ʻoiaʻiʻo a hilinaʻi ko mākou kumu, ʻo ke kumukūʻai hoʻokūkū ko mākou pono "e like me nā alakaʻi alakaʻi.